Spirale | 03fFoldingDisasterB | OOG01cSquare00 | 00xFSweepAlongPathCircum |
|---|
Oog04cVoronoiLazy | OOG01cSquare01b | 02LSweep |  CYCLE03ModuloFrameCount |
|---|
OOG01eSpirale02 | SimpleStructureTurtleC02 | SimpleStructureTurtleB | CYCLE22GridModulo |
|---|
01aDeployRadC | 03aTurtleCurved | 02eScreenSpace |  04tPlatonic |
|---|
RecursivQuad00bTowerOfBa | 05fPergo | Sierpinsky00dLoopBonBug | SwissCross3Db |
|---|
 00vTransformationDebug | CYCLE07Pts | 03wParticle | CYCLE12BasicFace |
|---|
03dRevolve |  03vSwissCross3D | CYCLE15SinCos | 03fFoldingDisasterC |
|---|
04aVoronoi | 03uCircle | 02MSurf | 02cPtsMid |
|---|
OOG1zSquareArray | 02jBSplineDebug3DSurface |  SpaceColony00bLastFace |  Ex00square |
|---|
LSys00aCoverLine | 03nStructure | 00uSpiralBroken | RecursivSierpinsky00cUlt |
|---|
|
|
|---|
+ see all examples...

by Guillaume LaBelle and Julien Nembrini at Media and Design Lab (EPFL).
--------------------------------
sys(a)anar.ch LaBelle.spaceKIT.ca processing.org
